Our AI-powered query engine allows you to explore your data in a natural language way, no need to ask your Data Engineer to write SQL queries.
Explore your raw data from your tracker.
-- Find top product pages with highest engagement SELECT path, title, COUNT(*) AS page_views, AVG(duration_seconds) AS avg_time_on_page, COUNT(DISTINCT visitor_id) AS unique_visitors FROM page_view WHERE path LIKE '/products/%' AND time >= NOW() - INTERVAL 7 DAY GROUP BY path, title ORDER BY page_views DESC LIMIT 10
| path | title | page_views | avg_time_on_page | unique_visitors |
|---|---|---|---|---|
| /products/womens-shoes | Women's Shoes Collection | FashionHub | 342 | 129.5 | 289 |
| /products/mens-tshirts | Men's T-Shirts | FashionHub | 289 | 112.3 | 245 |
| /products/womens-dresses | Women's Dresses | FashionHub | 276 | 145.8 | 220 |
| /products/accessories | Accessories | FashionHub | 243 | 94.2 | 187 |
| /products/sale | Sale Items | FashionHub | 231 | 152.7 | 210 |
At omnimetrix®, we believe that data being tracked should be accessible and our platform should be transparent, so we offer a simple and easy way to select data how you want and export it.
We believe that data should be accessible to everyone, so we offer a simple and easy way to export the data you track.
Export data to CSV.
page_views.xlsx
sessions.xlsx
events.xlsx
| visitor_id | session_id | time | duration_seconds | path | title | country_code | browser | channel |
|---|---|---|---|---|---|---|---|---|
| 1234567 | 54321 | 2025-05-12T14:30:00.000Z | 120 | /products | E-Shop - products | US | Chrome | Organic Search |
| 2345678 | 65432 | 2025-05-12T15:15:00.000Z | 85 | /product/smartphone-x1 | E-Shop - smartphone-x1 | UK | Firefox | Social |
| 3456789 | 76543 | 2025-05-12T16:20:00.000Z | 210 | /cart | E-Shop - cart | CA | Safari | Direct |
| 4567890 | 87654 | 2025-05-12T17:00:00.000Z | 45 | /checkout | E-Shop - checkout | DE | Edge | |
| 5678901 | 98765 | 2025-05-12T17:30:00.000Z | 75 | /category/electronics | E-Shop - electronics | FR | Chrome | Referral |
| 6789012 | 10987 | 2025-05-12T18:15:00.000Z | 95 | /product/wireless-earbuds | E-Shop - wireless-earbuds | ES | Chrome | Paid Search |
Access 100% of your data anytime. We believe in complete transparency and giving you full control over your information.
Export in multiple formats or use our API for seamless integration.
SELECT COUNT(DISTINCT visitor_id) FROM events WHERE time >= now() - INTERVAL 1 DAY
SELECT path, COUNT(*) as views FROM events GROUP BY path ORDER BY views DESC LIMIT 10
SELECT referrer_name, COUNT(*) as visits, SUM(CASE WHEN event_name='purchase' THEN 1 ELSE 0 END) as conversions FROM events GROUP BY referrer_name
SELECT browser, COUNT(*) FROM events GROUP BY browser ORDER BY COUNT(*) DESC
SELECT * FROM nonexistent_table
SELECT toStartOfDay(time) as day, COUNT(*) as views FROM events GROUP BY day ORDER BY day DESC LIMIT 7
Never lose your important SQL queries again. Save, organize, and reuse your frequently used queries with our history and favorites system.
One-click execution and easy sharing with your team.
Apply to get early access.